

Route 64 Cemetary
Photos & naming contributed by Terry Docteur |
|
|||
Click on any of the pictures below for a larger image. | See below for a list of names on the stones. | |||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
NAME | DATE BORN | DATE DIED | AGE | MARKER | REMARKS |
?.,J.H. | 1851 - AUG 2 | 65 | HEAD | ||
A.,P. | FOOT | ||||
ALFRED | |||||
ALLEN | HEAD? | ||||
ALLEN , CHARLOTTE | 1836 - JULY - 27 | 19 | BOTH | WIFE OF JOSEPH ALLEN | |
ALLEN , MARY | 1809 - DEC - 6 | 48 | HEAD | CONSORT OF NATHAN ALLEN. (NATHAN ALLEN WAS BROTHER TO THEOPHILES) | |
ALLEN , TITUS | 1816 - MAR - 28 | 96 | HEAD | ||
AUSTIN , WILLIAM | 1855 - JULY - 29 | 50 | HEAD | ||
B.,F.A. | FOOT | ||||
BROWN | 1827 - NOV - 22 | 1827 - NOV - 24 | 2 DAYS | HEAD | INFANT DAUGHTER OF HIAM AND MARY BROWN |
BROWN - ABEL | 1838 - OCT - 11 | 50 | HEAD | ||
BROWN , EMMA L. | 1825 - AUG - 5 | 1 YR 1 MO 25 DAYS | HEAD | ||
BROWN , LANY | 1820 - JULY - 24 | 34 | HEAD | ||
BROWN , MICHEAL M. | 1826 | HEAD | |||
CAMERON , ISABELLE | HEAD | BORN OF PETER AND JULIA CAMERON | |||
CONLEY , NELLIE | 1872 | 1900? | HEAD | WIFE OF ? CONLEY | |
CONNER , LUCINDA G. | 1854 | HEAD | |||
GRATTON , ERWIN H. | 1826 - DEC - 7 | 12 | HEAD | ERECTED BY THEODORE BROWN | |
HATCH , ABIGAIL | 1835 - AUG - 4 | 54 | HEAD | WIFE OF CHARLES HATCH | |
HATCH , B. | 1801 - MAY - 13 | 57 | HEAD | RELATED TO NATHAN HATCH | |
HATCH , LUMAN | 1791 - JULY - 6 | 1863 - MAR - 1 | 72 | HEAD | SON OF NATHAN HATCH |
HATCH , NATHAN | 1828 - NOV - 9 | 88 | HEAD | ||
HATCH , S. | 1801 | 31 | HEAD | ||
HORTON , CHARLOTTE | HEAD | WIFE OF ELISHA HORTON | |||
HORTON , ELISHA | 1897 - MAR - 7 | 76 | HEAD | CO. D. 102 REG N.Y. VOL INFANTRY (SEE PG 251 ONT CNTY HISTORY) COOPER BY TRADE. ENLISTED OCT 20, 1861 - DISCHARGED JULY 21 1865 (PRIVATE) | |
HOUGH , NORVAL | 1823 - JAN - 7 | 8 MOS | HEAD | SON OF MILO B. HOUGH | |
LEWIS , JEROME A. | 1847 - MAY - 20 | 5 MOS 2 DAYS | BOTH | SON OF E.E. AND S.S. LEWIS | |
LEWIS , SALLY | 1848 - DEC - 23 | 21 | BOTH | WIFE OF E.E. LEWIS | |
MILLER , GEORGE H. | 1895 - DEC - 8 | 57 | HEAD | SOLDIER | |
MITCHEL , HANNA | 1836 - APR - 9 | 49 | HEAD | WIFE OF OLIVER MITCHEL | |
MITCHEL , OLIVER | 18?? - DEC - 2 | 58 | HEAD | HUSBAND OF HANNAH MITCHEL | |
P. , P. | FOOT | ||||
PARRISH , LOIS | 1828 - MAY - 22 | 50 | BOTH | WIFE OF ELISHA. DAUGHTER OF GAMILIEL? TEACHER? | |
PARRISH , SUSANNE | 1727 - SEP - 22 | 1801 - MAR - 14 | 74 | BOTH | WIFE OF SAMUEL PARRISH. BORN IN CANTERBURY CONN. |
ROBERTS , ABRAM A. | 1818 - MAR - 19 | HEAD | |||
ROWLEY , PAULINA | 1850 | HEAD | WIFE OF SAMUEL ROWLEY | ||
STANDISH , MARTA | 1818 - SEP - 17 | 3 YRS 7 MOS 7 DAYS | HEAD | DAUGHTER OF G.T. AND H. STANDISH | |
T. , A. | FOOT | LAST NAME POSSIBLY TUTTLE | |||
TUTTLE , JARED | 1838 - MAR - 15 | 76 | HEAD | REVOLUTIONARY SOLDIER | |
W. , P. | FOOT | ||||
W. , S. M. | FOOT | ||||
WILDER , ADALINE | 1874 - MAY - 24 | 46YRS 5 MOS 10 DAYS | HEAD | WIFE OF COLLINS WILDER | |
WILDER , AMBROSE | 1827 - NOV - 20 | 15 | BOTH | ||
WILDER , COLLINS | 1860 - SEP - 24 | HEAD | HUSBAND OF ADELINE WILDER | ||
WILDER , DANIEL | 1770 - MAR - 19 | 1813 - JUL - 23 | 43 YRS 4 MOS | BOTH | SON OF GAMILIEL |
WILDER , GAMILIEL | 1817 - FEB | 74 | HEAD | PURCHASED BRISTOL FROM PHELPS & GORHAM IN THE NAME OF PRINCE BRYAN. BRYAN RELEASED HIS INTEREST TO WILDER | |
WILDER , JONAS | 1823 - APR - 1 | 42 | BOTH | SON OF GAMILIEL. LIVED ON LOT 18 (MALLOTTE'S OLD PLACE) | |
WILDER , LORETTA F. | 1869 - SEP - 5 | 51 | HEAD | WIFE OF ERASTUS WILDER. GRAVE MARKED "MOTHER" | |
WILDER , MALIABLE | 1821 - APR - 21 | HEAD | WIFE OF GAMILIEL WILDER | ||
WILDER , OSCAR M. | 1828 | BOTH | |||
WILDER , POLLY | 1773 - MAR - 15 | 1810 - FEB - 11 | 37 | HEAD | CONSORT OF DANIEL WILDER |
WILDER , SAR_U ANN | 1828 - FEB - 2 | 8 | BOTH | ||
WILDER , WILLIAM W. | 1868 - MAR - 19 | 28YRS 10 MOS | HEAD | ||
WORDEN , EDGARM | 1872 - SEP - 3 | 11 YRS? | HEAD | SON OF J. AND J. WORDEN |
.
Thanks for visiting South Bristol Views and let us know what you think!
To get around our site, just click on one of the menu items above.
Send e-mail to Rich
Entire site contents
© 1999-2015 South Bristol Views
Modified on